CLASSWISE STUDENTS DETAIL-[2021-22]
| S.No | Class | No. of Students (P) | No. of Students (O) |
| 1. | NURSERY | 20 | 60 |
| 2. | LKG | 30 | 68 |
| 3 | UKG | 30 | 58 |
| 4 | Class – I | 30 | 54 |
| 5 | Class -II | 36 | 57 |
| 6 | Class-III | 41 | 74 |
| 7 | Class-IV | 27 | 77 |
| 8 | Class-V | 37 | 64 |
| 9 | Class-VI | 33 | 80 |
| 10 | Class-VII | 55 | 62 |
| 11 | Class-VIII | 35 | 73 |
| 12 | Class-IX | 39 | 100 |
| 13 | Class-X | 47 | 71 |
| 14 | Class-XI | 45 | 96 |
| 15 | Class-XII | 52 | 60 |
| 16 | Total | 557 | 1054 |
